Leverage vast quantities of sales data to identify or validate trends. Request custom analytics for data-driven decision making, reports, and insights.
Comprehensive analysis of the Hermes Kelly resale market trends, pricing data, and key performance indicators.
Color | Avg. Price | Premium |
---|---|---|
Multicolour | £17,116 | +36% |
Beige | £15,984 | +27% |
White | £15,497 | +23% |
Grey | £14,610 | +16% |
Brown | £13,730 | +9% |
Black | £12,704 | +1% |
Red | £9,322 | -26% |
Get in touch to explore color performance analysis.
Color | Days to Sell | Speed |
---|---|---|
Black | 143 days | Fast |
Green | 143 days | Fast |
Grey | 149 days | Fast |
Brown | 152 days | Average |
Red | 167 days | Average |
Pink | 179 days | Slow |
White | 255 days | Very Slow |
Get in touch to explore color selling speed insights.
Material | Avg. Price | Premium |
---|---|---|
Denim | £18,301 | +45% |
Palladium plated | £13,530 | +7% |
Gold plated | £13,054 | +4% |
Leather | £12,699 | Baseline |
Fabric | £8,062 | -37% |
Get in touch to explore material analysis insights.
Get in touch to explore all condition impact data.
Country | Average Price | vs. Global Average |
---|---|---|
United Kingdom (GB) | £16,246 | +29% |
Germany (DE) | £13,789 | +9% |
Netherlands (NL) | £13,286 | +5% |
Sweden (SE) | £13,213 | +5% |
Spain (ES) | £12,904 | +2% |
France (FR) | £12,495 | -1% |
United States (US) | £12,186 | -3% |
Get in touch to explore detailed geographic market insights.